HOWO Light Truck(4×2 Rigid)
Rated Payload 4T CY4102 YN4102
Dimensions (mm) |
Vehicle Model | ZZ1047D3414C145 | ZZ1047D3614C145 | ZZ1047D3615C145/ ZZ1047D3815D145 |
Cab width | | 1880 | 1880 | 2080 |
L1 Wheelbase | | 3360 | 3600 | 3600/3800 |
L2Front overhang | | 1160 | 1160 | 1160 |
L4Rear overhang | | 1375 | 1650 | 1650/1850 |
L6 Centre line of front axle to back of cab | – without sleeper | 481 | 481 | 481 |
| – with sleeper | 781 | 781 | 781 |
B1 Frontwheel track | | 1605 | 1605 | 1605,1805 |
B3 Rear wheel track | | 1540 | 1540 | 1540 |
L Chassis length | | 5895 | 6410 | 6410/6810 |
B2 Chassis width | | 1980 | 1980 | 2180 |
H1 Chassis height without air spoiler | | 2350 | 2350 | 2350 |
Overall length with cargo box | | 5995 | 6595 | 6595/6995 |
Overall width with cargo box | | 1980,2000,2150 | 2000,2150 | 2180 |
Overall height with cargo box | | 2900,3000,3100 | 2450 | 2450 |
H2Frame height | – laden | 730 | 730 | 730 |
| – unladen | 807 | 807 | 807 |
L5Recommendedinside body sizes | length | – without sleeper | 4200 | 4750 | 4750/5150 |
– with sleeper | 3850 | 4400 | 4400/4850 |
width | | 1810,1900/2050 | 1900,2050 | 2050 |
height | | 400 | 500 | 500/550 |
Weights (kg) |
Gross vehicle weight (GVW) | 6495 | 6495 | 6495/6510 |
Complete vehicle kerbweight | 2430 | 2440 | 2465/2475 |
Chassis kerbweight | 2165 | 2175 | 2200/2210 |
Performance |
Maximum speed (km/h) | 104 | 104 | 104 |
Maximum gradeability (%) | 35 | 35 | 35 |
Minimum turning diameter (mm) | 14 | 14.8 | 14.8/15.5 |
Minimum ground clearance (mm) | 210 | 210 | 210 |
Fuel Consumption (L/100km) | 13~17 |
Engine- EuroⅡ | |
Parameters | Features | |
Model CY4102BZLQ, 4-cylinder in-line, 3.856litre, diesel Rated power:120PS@2800rpm; Maximum torque:343 Nm@1600~1800 rpmYN4102QBZL, 4-cylinder in-line, 3.760litre, diesel Rated power: 115PS@3000rpm; Maximum torque:330 Nm@1600~2000 rpm | Turbo-charging and Intercooling Electriccontrolflameout Electric heating for intake air Options: Air dryer Exhaustbrake | |
Clutch | | Axles | | Braking System | |
Φ300 diaphragm spring clutch, single plate | Front1061, forging I-beam Drum brake | TypeAir brake system | |
Service brake Dual-circuit air brake | |
WLY6T46 6-speed manual controlgearbox Ratio: 1-6.3142-3.931 3-2.2624-1.393 5-1.00 6-0.788 R1-5.874 Maximum input torque: 450Nm Rated rotation speed: 2800rpm Centre distance: 115mm Main box : Single counter shaft all synchromesh | Rear1061, pressed welding axle housing Drum brake Ratio: 5.83,5.375,4.875 | Parking brake Spring energy brake | |
Auxiliary brakeExhaustbrake(Option) | |
Suspension | Wheels &Tyres | |
Front Semi-elliptical leaf springs with shock absorbers | Tyres All steel 7.50R16LT | |
Wheels 6.00-16 | |
Frame | |
RearSemi-elliptical leaf springs with shock absorbers | |
Material High tensile steel | |
Section 195 x 65 x6mm | |
Fuel Tank | Frame width Front 770 / rear 800 for 1880 | |
Steering System | Front 800 / rear 800 for 2080 | |
General Equipment | |
Power steering | Capacity 80 Liter | Fuel filter with water separator | |
Adjustable steering wheel | TypeAluminum,lockable | Sun visor | |
Exhaust System | Option 120 Liter | Roof flap | |
Electrical System | Reversebuzzle | |
Battery main switch | |
Heating & ventilation system | |
Cylindrical muffler | Voltage 24 V | Radio+MP3 | |
| Batteries2 x 12V,80Ah | Options: | |
Alternator 28V/35A | Electric power window | |
Starter 4.5KW | Air conditioner | |
Options: | Anti-lock braking system(ABS) | |
100Ah batteries | Metallic paint (except white) | |
| | |
| |
Cab dimensions(mm)
Cab type | | A | | B | | C | | F | | H | | I | | M |
1880 single sleeper | 1438 | 1096 | 275 | 870 | 1880 | 1933 | 360 |
1880 without sleeper | | 1438 | | 1096 | | 275 | | | | 1880 | | 1653 | |
2080 single sleeper | | 1438 | | 1096 | | 275 | | 870 | | 2080 | | 1933 | 360 |
2080 without sleeper | | 1438 | | 1096 | | 275 | | | | 2080 | | 1653 | |
Notice: The manufacturer reserve the right to modify the design and equipments without prior notice !
To know more about our truck, please click here:
· Huaiyin District, Jinan City, Shandong Province, P.R. China
· +86-531-85669862
· +86-531-66661816
· +86-18668928336
· export@howosinotruks.com
· howo@howosinotruks.com
· sales@howosinotruks.com
· sinotruk@howosinotruks.com