Our Latest Design HOWO Light Truck For Sale is very popular in Africa, South east Asia and South America, tractor truck is the most competitive model for HOWO.
Do you want to have a Latest Design HOWO Light Truck For Sale with a low cost? Our company is China National Heavty Truck Company, China’s biggest and oldest heavy duty truck manufacturer, SINOTRUK is the most well-knowing brand of Sino Trucks & Machinery Co., Ltd , for trucks, we also have factory for Tipper truck,cargo truck,mining king truck,Concrete mixer truck,ETC.
Our Latest Design HOWO Light Truck For Sale is mostly used in transportation company and construction company, with its high standard technology and stable quality, favorable price, after-service.
HOWOLight Truck (4×2 Rigid)
Cab option: Standard—1760/1880Single Sleeper Option—1760/1880without Sleeper
Cab dimensions(mm)
Notice: The manufacturer reserve the right to modify the design and equipments without prior notice !
If you want to learn more about other truck,you can click here;
www.howosinotruks.com
Contact us
Address
Our Latest Design HOWO Light Truck For Sale is mostly used in transportation company and construction company, with its high standard technology and stable quality, favorable price, after-service.
Dimensions (mm) | ||||
Vehicle Model | ZZ1047E281AD1Y45 | ZZ1047F341BD1Y45 | ||
Cab width | 1760 | 1880 | ||
L1 Wheelbase | 2800 | 3360 | ||
L2Front overhang | 1160 | 1160 | ||
L4Rear overhang | 1355 | 1375 | ||
L6 Centre line of front axle to back of cab | – without sleeper | 481 | 481 | |
– with sleeper | 781 | 781 | ||
B1 Frontwheel track | 1625 | 1625 | ||
B3 Rear wheel track | 1525 | 1525 | ||
B4 Width across rear tyres | 1955 | 1955 | ||
L Chassis length | 5315 | 5895 | ||
B2 Chassis width | 1950 | 1980 | ||
H1 Chassis height without air spoiler | 2350 | 2350 | ||
Overall length with cargo box | 5480 | 5995 | ||
Overall width with cargo box | 1950 | 2100 | ||
Overall height with cargo box | 2450 | 2450 | ||
H2 Frame height | – laden | 702 | 702 | |
– unladen | 779 | 779 | ||
L5Recommended inside box size | length | – without sleeper | 3650 | 4200 |
– with sleeper | 3300 | 3850 | ||
width | 1900 | 2050 | ||
height | 400 | 400 |
Weights (kg) | ||
Gross vehicle weight (GVW) | 4495 | 5495 |
Complete vehicle kerbweight | 2565 | 2585 |
Chassis kerbweight | 2245 | 2265 |
Performance | ||
Maximum speed (km/h) | 114 | 114 |
Maximum gradeability (%) | 35 | 35 |
Minimum turning diameter (mm) | 12.1 | 14.0 |
Minimum ground clearance (mm) | 210 | 210 |
Fuel consumption (L/100km) | 11~16 |
Engine- EuroⅢ/Ⅳ | ||||
Parameters | Features | |||
Model ISF2.8s3129T,4-cylinder in-line,2.78litre, diesel Rated power:129PS@3200rpm, Maximum torque:310Nm@1600~2700rpmISF2.8s4129T, 4-cylinder in-line, 2.78litre, diesel Rated power:129PS@3200rpm, Maximum torque:310Nm@1600~2700rpm | Turbo-charging and Intercooling Electriccontrolflameout Electric heating for intake air Options: Selective Catalytic Reduction(SCR)for Euro Ⅳ | |||
Clutch | Axles | Braking System | ||
Φ310 diaphragm spring clutch, single plate | Front1058, forging I-beam Drum brake | TypeHydraulic brake system | ||
Service brakeHydraulic brake | ||||
Gearbox | Rear 1058, pressed welding axle housing Drum brake Ratio: 4.875,5.375,5.571 | Parking brake Cable type | ||
ZF5S400 5-speed aluminum manual control gearbox Ratio: 1-5.022-2.543-1.544-1.00 5-0.79 R1-4.48 | Auxiliary brakeABS option | |||
Suspension | Wheels &Tyres | |||
FrontSemi-elliptical leafspringswithshockabsorbers | Tyres 6.50R16LT | |||
Wheels 5.50-16 | ||||
Option tyres 7.00R16LT | ||||
Rear Semi-elliptical leaf springs with shock absorbers | Wheels 6.00-16 | |||
Maximum input torque: 360Nm Rated rotation speed: 4200rpm Centre distance: 95mm | Frame | |||
Material High tensile steel | ||||
Section 170x 60 x 5 mm | ||||
WLY5T100option 5-speed manual control gearbox Ratio: 1-5.0572-2.6093-1.5654-1.005-0.764 R1-4.575 | Fuel Tank | Frame width Front 720mm / rear 800mm | ||
General Equipment | ||||
Capacity 80 Liter | Fuel filter with water separator | |||
Type Aluminum, lockable | 25Liters AdBluetank for Euro Ⅳ | |||
Electrical System | Sun visor | |||
Roof flap | ||||
Maximum input torque: 380Nm Rated rotation speed: 2800rpm Centre distance: 100mm | Reversebuzzle | |||
Battery main switch | ||||
Voltage 12 V | Heating & ventilation system | |||
Steering system | Batteries12V, 120Ah | Air conditioner | ||
Power steering | Alternator12V, 120A | Radio+MP3 | ||
Adjustable steering wheel | Starter2.5 KW | Options: | ||
Exhaust System | Electric power windows | |||
Anti-lock braking system(ABS) | ||||
Cylindrical muffler | Metallic paint (except white) | |||
Selective Catalytic Reduction for Euro Ⅳ(SCR) |
Cab option: Standard—1760/1880Single Sleeper Option—1760/1880without Sleeper
Cab dimensions(mm)
Cab type | A | B | C | F | H | I | M | |||||||
1760 single sleeper | 1438 | 1096 | 275 | 870 | 1760 | 1933 | 360 | |||||||
1760 without sleeper | 1438 | 1096 | 275 | 1760 | 1653 | |||||||||
1880 single sleeper | 1438 | 1096 | 275 | 870 | 1880 | 1933 | 360 | |||||||
1880 without sleeper | 1438 | 1096 | 275 | 1880 | 1653 |
If you want to learn more about other truck,you can click here;
www.howosinotruks.com
Contact us
Huaiyin District, Jinan City, Shandong Province, P.R. China
86-531-66661816
86-531-66661816
+86-18668928336
没有评论:
发表评论