Product name | 10 wheeler howo cargo truck | |
Carriage dimension:(mm) | 7100*2300*800 | |
Dimension(Lx W xH)(unloaded) | 9800×2496×3048 | |
Approaching angle/Departure angle(°) | 19/23 | |
Overhang(front/rear) (mm) | 1500/1870 | |
Wheel base (mm) | 4300+1350 | |
Max speed(km/h) | 102 | |
Curb weight(kg) | 11000 | |
Engine | Model | WD615.69,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection |
Fuel type | Diesel | |
(Steyr technology, made in China) | Power, max(kw/rpm) | 247/2200(Optional: 226hp,290hp,371hp) |
Emission | EURO Ⅱ(optional: EUR III, EUR IV, EUR V) | |
Fuel tanker capacity (L) | 300 | |
Transmission | Model | HW19710CL,10 forward&2 reverse |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Steering system | Model | ZF8098 |
Front axle | HR7 | |
Rear axle | MCY13Q | |
Tyre | 295/80R22.5 | |
Electrical system | Battery | 2X12V/165Ah |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Cab | HOWO76 cab(single sleeping bed,A/C),all-steel forward control,55º hydraulically tillable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. | |
Optional: HOWO79 cab, with two sleeping beds) |
To know more about our truck, please click here:
· Huaiyin District, Jinan City, Shandong Province, P.R. China
· +86-531-85669862
· +86-531-66661816
· +86-18668928336
· export@howosinotruks.com
· howo@howosinotruks.com
· sales@howosinotruks.com
· sinotruk@howosinotruks.com
没有评论:
发表评论