| Engine | CA4DW81-50, 4 cylinders in line, naturally aspirated, Euro-1 emission standard, 50 Hp |
| Lifting System | Twin-plunger straight propping up hydraulic system 110×1020 mm |
| Steering | Power steering |
| Gear Box | MT78Q , 5 forwards & 1 reverse |
| Brake | Hydraulic brake |
| Others | Exhaust brake, Clutch booster. |
| Brake | Dual circuit compressed air brake |
| Overall Dimension | 6050×2400×2670 mm |
| Tires | 6.00-14×7 |
| Overall Dimension | 4890×1750×2135mm |
| Body Dimension | 3800×2200×800 mm |
| Wheelbase | 2850 mm |
| Body Dimension | 2800×1650×370mm |
| Cabin | 1650 mm Single cabin, heater, A/C |
| Chassis Section | 140×5 mm |
| Axle | 1028C1/1028W |
| Engine | CA4DW81-50, 4 cylinders in line, naturally aspirated, Euro-1 emission standard, 50 Hp |
| Gear Box | MT78Q , 5 forwards & 1 reverse |
| Tires | 6.00-14×7 |
| Cabin | 1650 mm Single cabin, heater, A/C |
| Wheelbase | 2850 mm |
| Brake | Dual circuit compressed air brake |
| Axle | 1028C1/1028W |
| Body Dimension | 3800×2200×800 mm |
| Overall Dimension | 6050×2400×2670 mm |
| Chassis Section | 140×5 mm |
| Body Dimension | 2800×1650×370mm |
| Overall Dimension | 4890×1750×2135mm |
| Steering | Power steering |
| Brake | Hydraulic brake |
| Lifting System | Twin-plunger straight propping up hydraulic system 110×1020 mm |
| Others | Exhaust brake, Clutch booster. |
To know more about our truck, please click here:
· Huaiyin District, Jinan City, Shandong Province, P.R. China
· +86-531-85669862
· +86-531-66661816
· +86-18668928336
· export@howosinotruks.com
· howo@howosinotruks.com
· sales@howosinotruks.com
· sinotruk@howosinotruks.com

没有评论:
发表评论