Model | 6 wheeler cargo truck | ||||
Driving Style | Left Hand Driving | ||||
Dimension(Lx W x H)(mm) | 8300x2496x3048 | ||||
Cargo size (L*W*H, mm) | 5540x2326x550 | ||||
Approaching angle/Departure angle(°) | 16/15 | ||||
Overhang(front/rear) (mm) | 1500/2200 | ||||
Wheel base (mm) | 4600 | ||||
Max speed(km/h) | 90 | ||||
Maximum gradeability (%) | 40 | ||||
Minimum ground clearance(mm) | 314 | ||||
Minimum turning circle (m) | 20 | ||||
Curb weight(kg) | 8000 | ||||
Loading Capacity | 16T | ||||
Fuel tanker capacity(L) | 300 | ||||
Engine Model | Fuel type | Diesel | |||
(Steyr technology, made in China) | Horse Power, max(kw/rpm) | 300HP | |||
Emission | EURO II | ||||
Model | WD615.97E,water-cooled,four strokes,6 cylinders in line with water cooling , directly injection | ||||
Bore | 126mm | ||||
Stroke | 130mm | ||||
Compression ratio | 29.8hp/l | ||||
Specific fuel consumption | 195g/kwh | ||||
Transmission | Model | HW13710 | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake, spring energy, compressed air operating on rear wheels | |||||
Auxiliary brake, Engine exhaust brake | |||||
Steering system | Model | ZF8098 hydraulic steering with power assistance | |||
Front axle | ST16 | ||||
Rear axle | HF7 | ||||
Color | Optional (White ,Red ,yellow ) | ||||
Tyre | 295/80R22.5 | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HOWO70 cab, air conditioner, all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
To know more about our truck, please click here:
· Huaiyin District, Jinan City, Shandong Province, P.R. China
· +86-531-85669862
· +86-531-66661816
· +86-18668928336
· export@howosinotruks.com
· howo@howosinotruks.com
· sales@howosinotruks.com
· sinotruk@howosinotruks.com
没有评论:
发表评论